Description
We’re always making room for more summer wardrobe basics, and this top is one we’ll be reaching for again and again. In a chic khaki hue, the design features side ties that place a modern spin on the classic tank top.
by Fmeaddons
£ 90.16 £ 45.99
We’re always making room for more summer wardrobe basics, and this top is one we’ll be reaching for again and again. In a chic khaki hue, the design features side ties that place a modern spin on the classic tank top….
In stock
We’re always making room for more summer wardrobe basics, and this top is one we’ll be reaching for again and again. In a chic khaki hue, the design features side ties that place a modern spin on the classic tank top.
You must be logged in to post a review.
Size (UK) | Bust | Waist | Hips |
---|---|---|---|
04 | 78 | 60 | 88 |
06 | 80.5 | 62.5 | 90.5 |
08 | 83 | 65 | 93 |
10 | 88 | 70 | 98 |
12 | 93 | 75 | 103 |
14 | 98 | 80 | 108 |
16 | 103 | 85 | 113 |
18 | 108 | 90 | 118 |
UK | US | France | Italy | Australia |
---|---|---|---|---|
04 | 00 | 32 | 36 | 04 |
06 | 02 | 34 | 38 | 06 |
08 | 04 | 36 | 40 | 08 |
10 | 06 | 38 | 42 | 10 |
12 | 08 | 40 | 44 | 12 |
14 | 10 | 42 | 46 | 14 |
16 | 12 | 44 | 48 | 16 |
18 | 14 | 46 | 50 | 18 |
Size | UK Size | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|
XS | 04 | 78 | 60 | 88 |
XS | 06 | 80.5 | 62.5 | 90.5 |
S | 08 | 83 | 65 | 93 |
S | 10 | 88 | 70 | 98 |
M | 12 | 93 | 75 | 103 |
M | 14 | 98 | 80 | 108 |
L | 16 | 103 | 85 | 113 |
L | 18 | 108 | 90 | 118 |
Size | UK | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|
S/M | 08-10 | 88 | 70 | 98 |
M/L | 12-14 | 98 | 75 | 108 |
Size | UK | Waist (CM) | Hips (CM) | Inside Leg (CM) |
---|---|---|---|---|
24 | 06 | 60 | 90.5 | 76 |
26 | 08 | 62.5 | 93 | 76 |
27 | 09 | 65 | 95.5 | 76 |
28 | 10 | 80 | 98 | 76 |
29 | 11 | 72.1 | 98.5 | 76 |
30 | 12 | 75 | 103 | 76 |
32 | 14 | 80 | 108 | 76 |
34 | 16 | 90 | 118 | 76 |
36 | 18 | 90 | 118 | 76 |
UK | EU | US |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
Reviews
There are no reviews yet.